Fußball
Southend United
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
10/2024 | Zach Jeacock | TW | Lincoln City | Lincoln City | ||
10/2024 | Charlie Brown | TW | ||||
09/2024 | Taylor Foran | MF | Bromley FC | Bromley FC | ||
09/2024 | Macauley Bonne | ST | ||||
08/2024 | Keenan Appiah-Forson | MF | ||||
08/2024 | Aribim Pepple | ST | Luton Town | Luton Town | ||
08/2024 | George Moncur | MF | Leyton Orient | Leyton Orient | ||
08/2024 | James Hillson | TW | Arsenal FC U21 | Arsenal FC U21 | ||
07/2024 | Josh Walker | ST | Burton Albion | Burton Albion | ||
07/2024 | Joe Gubbins | AB | Accrington Stanley | Accrington | ||
07/2024 | George Wind | AB | Billericay Town | Billericay Town | ||
07/2024 | Mikey Faulkner | MF |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2025 | Zach Jeacock | TW | Lincoln City | Lincoln City | ||
10/2024 | Taylor Foran | MF | Bromley FC | Bromley FC | ||
08/2024 | Harry Cardwell | ST | Forest Green Rovers | Forest Green | ||
07/2024 | Wesley Fonguck | MF | Ebbsfleet United | Ebbsfleet | ||
07/2024 | David Martin | TW | Ipswich Town | Ipswich | ||
07/2024 | Marcus Dackers | MF | Salford City | Salford | ||
07/2024 | Deon Woodman | MF | Wealdstone FC | Wealdstone FC | ||
07/2024 | Callum Powell | ST | Braintree Town | Braintree | ||
07/2024 | Henry Sandat | ST | Hull City U23 | Hull City U23 |