Fußball
Solihull Moors
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
11/2024 | Ackeme Francis-Burrell | MF | ||||
10/2024 | Michael Adu-Poku | ST | Watford FC | Watford | ||
10/2024 | Marcel Oakley | AB | ||||
08/2024 | Kyle Moseley | ST | ||||
08/2024 | Conor Wilkinson | ST | Colchester United | Colchester | ||
08/2024 | Jordan Tunnicliffe | AB | ||||
08/2024 | Jacob Pinnington | AB | Luton Town U21 | Luton Town U21 | ||
07/2024 | John Bostock | MF | Notts County | Notts County | ||
07/2024 | James Gale | ST | Mansfield Town | Mansfield Town | ||
07/2024 | Oliver Tipton | AB | Wolverhampton Wanderers U21 | Wolverhamp. U21 | ||
07/2024 | Laurie Walker | TW | Barnet FC | Barnet | ||
07/2024 | Joel Shambrook | AB | ||||
07/2024 | Sam Bowen | MF | Wealdstone FC | Wealdstone FC | ||
07/2024 | Fin Holmes | MF | ||||
07/2024 | Bradley Stevenson | MF | ||||
03/2024 | Nana Boateng | ST | Millwall FC | Millwall | ||
03/2024 | Max Taylor | AB | Rochdale AFC | Rochdale AFC | ||
02/2024 | Tyrese Shade | ST | Swindon Town | Swindon Town | ||
02/2024 | Tahvon Campbell | ST | Wealdstone FC | Wealdstone FC | ||
01/2024 | Tyler Bruck | ST | ||||
12/2023 | Nick Hayes | TW | Ipswich Town | Ipswich | ||
11/2023 | Alex Whitmore | AB | AFC Fylde | AFC Fylde | ||
11/2023 | DJ Campton-Sturridge | ST | ||||
11/2023 | Samuel Hornby | TW | Colchester United | Colchester | ||
10/2023 | Finn Howell | MF | ||||
10/2023 | Jon Benton | MF | ||||
09/2023 | Connor Barratt | AB | ||||
08/2023 | Jay Benn | AB | Lincoln City | Lincoln City | ||
08/2023 | Richard Stearman | AB | ||||
07/2023 | Kade Craig | AB | Shrewsbury Town | Shrewsbury Town | ||
07/2023 | Nico Gordon | AB | Birmingham City | Birmingham | ||
07/2023 | Tommy Simkin | TW | Stoke City U21 | Stoke City U21 | ||
07/2023 | Joss Labadie | MF | Walsall FC | Walsall FC | ||
07/2023 | Aaron Flahavan | TW | ||||
07/2023 | Kyle Morrison | AB | AFC Fylde | AFC Fylde | ||
07/2023 | Joe Newton | AB | Havant & Waterlooville | Havant & Waterl | ||
07/2023 | Gus Mafuta | MF | York City | York City | ||
07/2023 | Matthew Warburton | MF | Halifax Town | Halifax Town | ||
07/2023 | Connor Hall | ST | Chorley FC | Chorley FC |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
07/2024 | Nick Hayes | TW | Barnet FC | Barnet | ||
07/2024 | Connor Barratt | AB | Barnsley FC U23 | Barnsley FC U23 | ||
07/2024 | Kade Craig | AB | Brackley Town | Brackley Town | ||
07/2024 | Max Taylor | AB | Rochdale AFC | Rochdale AFC | ||
07/2024 | Callum Maycock | MF | AFC Wimbledon | AFC Wimbledon | ||
07/2024 | Joe Sbarra | MF | Doncaster Rovers | Doncaster | ||
07/2024 | Nana Boateng | ST | Sutton United | Sutton United | ||
07/2024 | Connor Hall | ST | Brackley Town | Brackley Town | ||
07/2024 | Tyrese Shade | ST | Eastleigh FC | Eastleigh FC | ||
01/2024 | Nico Gordon | AB | Birmingham City | Birmingham | ||
12/2023 | Samuel Hornby | TW | Colchester United | Colchester | ||
11/2023 | Tommy Simkin | TW | Stoke City U21 | Stoke City U21 | ||
09/2023 | Jay Benn | AB | Lincoln City | Lincoln City | ||
09/2023 | Neal Ardley | TR | York City | York City | ||
08/2023 | Ryan Boot | TW | Chesterfield FC | Chesterfield FC | ||
07/2023 | Matt Preston | AB | Kidderminster Harriers | Kid. Harriers | ||
07/2023 | Callum Howe | AB | York City | York City | ||
07/2023 | Ben Coker | AB | Barnet FC | Barnet | ||
07/2023 | Reiss McNally | AB | Kidderminster Harriers | Kid. Harriers | ||
07/2023 | Jevon Mills | AB | Hull City U23 | Hull City U23 | ||
07/2023 | Junior Tiensia | AB | Barrow AFC | Barrow AFC | ||
07/2023 | Ethan Vaughan | AB | Pontypridd United | Pontypridd Un. | ||
07/2023 | David Davis | MF | Forest Green Rovers | Forest Green | ||
07/2023 | Joey Jones | MF | Altrincham FC | Altrincham | ||
07/2023 | Callum Whelan | MF | Gateshead FC | Gateshead | ||
07/2023 | Tom Whelan | MF | Boreham Wood | Boreham Wood | ||
07/2023 | Justin Donawa | ST | Altrincham FC | Altrincham |